M S JOISTS
- home
- Products
- long products
- M S JOISTS
M S Joists at M.R STEELS
Welcome to M.R STEELS, your premier trading and exporting partner specializing in the provision of high-quality M S (Mild Steel) Joists. As a leading entity in the steel trading and export industry, we are committed to supplying our clients with top-tier steel products that cater to a wide range of construction and engineering needs.
Discover the Strength of M S Joists
M S Joists, also known as Mild Steel Beams, are integral components in construction and structural engineering. Known for their durability, versatility, and strength, these joists are essential in creating sturdy and reliable frameworks for buildings, bridges, and various other structures.
Features
Durability and Strength
Our M S Joists are sourced from trusted manufacturers, ensuring they possess the structural integrity required for heavy-duty applications.
Versatility
Ideal for a variety of structural applications, our M S Joists can be used in residential, commercial, and industrial construction projects.
Quality Assurance
M.R STEELS guarantees that every M S Joist in our inventory meets global quality standards, providing a reliable foundation for your projects.
Application
- Provides strength to the roof.
- Support structure for bridges.
Specifications
PRODUCT DISCRIPTION | KG/SQMTR |
---|---|
NPB 100X55 | 8.1 |
NPB 120X60 | 10.37 |
NPB 140X70 | 12.89 |
NPB 160X80 | 15.77 |
NPB 180X90 | 15.37, 18.80, 21.27 |
NPB 200X100 | 18.42, 22.36, 25.09 |
NPB 200X130 | 27.37, 31.55 |
NPB 200X150 | 30.45 |
NPB 200X165 | 35.68, 42.47, 48 |
NPB 220X110 | 22.18, 26.20, 29.35 |
NPB 240X120 | 26.15, 30.71, 34.31 |
NPB 250X125 | 30.11 |
NPB 250X150 | 34.08, 39.78, 46.48 |
NPB 250X175 | 43.94 |
NPB 270X135 | 30.73, 42.26 |
NPB 300X150 | 36.52, 42.24, 49.32 |
NPB 300X165 | 39.88, 45.76, 53.46 |
NPB 300X200 | 59.56, 66.75, 75.37 |
NPB 330X160 | 49.15 |
NPB 350X170 | 57.09 |
NPB 350X250 | 79.18 |
NPB 400X180 | 57.38, 66.3, 75.66 |
NPB 400X200 | 67.28 |
NPB 450X190 | 67.15, 77.57, 92.36 |
NPB 500X200 | 79.36, 90.68, 107.31 |
NPB 550X210 | 105.52 |
NPB 600X220 | 107.56, 122.45, 154.46 |
NPB 750X270 | 6.36 |
ITEM | KG/METER |
---|---|
ISMB 125 X 75 | 13.4 |
ISMB 150 X 75 | 15 |
ISMB 200 X 100 | 25.4 |
ISMB 250 X 125 | 37.3 |
ISMB 300 X 140 | 46.1 |
NPB 300 X 150 | 44.2 |
ISMB 350 X 140 | 52.4 |
ISMB 400 X 140 | 61.6 |
NPB 400 X 180 | 66.3 |
ISMB 450 X 150 | 72.4 |
ISMB 500 X 180 | 86.9 |
NPB 500 X 200 | 90.68 |
ISMB 600 X 210 | 123 |
Inquiry For Mild Steel Angles
need help?
- +033 4603 1943 +91 98301 64649
- neeraj0921@yahoo.co.in
Why Choose M.R STEELS?
- Global Reach: With a comprehensive network of suppliers and logistics capabilities, M.R STEELS ensures the efficient delivery of M S Joists to any location worldwide.
- Competitive Pricing: Our strategic partnerships and efficient supply chain management allow us to offer M S Joists at the most competitive prices, ensuring value for your investment.
- Customer-Centric Service: At M.R STEELS, we prioritize your needs. Our team is dedicated to providing personalized services and tailored solutions to match the specific requirements of your projects.
- Quality Commitment: We stand by the quality of our products. Our commitment to supplying only the best M S Joists means you can trust in the strength and reliability of the materials we provide.