MILD STEEL FLATS
- home
- Products
- long products
- MILD STEEL FLATS
Mild Steel Flats at M.R STEELS
At M.R STEELS, we excel in trading and exporting top-quality steel products globally. With a focus on reliability, integrity, and customer satisfaction, we have established ourselves as a leading name in the industry.
Introducing Mild Steel Flats
Mild Steel Flats are one of the most versatile and widely used steel products in various industries. They are flat, rectangular pieces of steel with squared edges, offering excellent strength and durability. Mild Steel Flats find applications in construction, fabrication, machinery, automotive, and many other sectors.
Key Features
Versatility
Mild Steel Flats are highly versatile and suitable for a wide range of applications. They can be used for making brackets, frames, base plates, machinery parts, and more.
Strength and Durability
Our Mild Steel Flats are manufactured to meet stringent quality standards, ensuring exceptional strength and durability. They offer reliability and longevity, even in demanding environments.
Ease of Fabrication
With their flat and uniform surface, Mild Steel Flats are easy to cut, weld, and shape, making them ideal for various fabrication processes.
Cost-Effectiveness
Mild Steel Flats provide an economical solution for your steel requirements. Their affordability, coupled with their durability, makes them a cost-effective choice for different projects.
Customization
We offer a wide range of sizes, thicknesses, and finishes to cater to diverse project needs. Whether you require standard sizes or custom dimensions, we can accommodate your specifications.
application
- Link plates.
- Auto components.
- Bodies of truck trailers, rails, tippers.
- Lift and elevator baseplates for scaffolding.
- Constructional frames.
- Home appliances.
- Intricate designs and shapes for aesthetic appeal.
Inquiry For Hot Rolled Coils
need help?
- +033 4603 1943 +91 98301 64649
- neeraj0921@yahoo.co.in
Specifications
Width in MM |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0.28 | 0.38 | 0.47 | 0.56 | |||||||||||||
16 | 0.38 | 0.50 | 0.63 | 0.75 | |||||||||||||
20 | 0.47 | 0.63 | 0.79 | 0.94 | |||||||||||||
25 | 0.60 | 0.80 | 1.00 | 1.20 | 1.4 | 1.6 | 1.8 | 2.0 | 2.4 | ||||||||
30 | 0.70 | 0.90 | 1.20 | 1.40 | 1.6 | 1.9 | 2.0 | 2.4 | 2.8 | 3.8 | |||||||
32 | 0.80 | 1.00 | 1.30 | 1.50 | 1.7 | 2.0 | 2.3 | 2.5 | 3.0 | 4.0 | |||||||
35 | 0.80 | 1.10 | 1.40 | 1.60 | 1.9 | 2.2 | 2.5 | 2.8 | 3.3 | 4.4 | 5.0 | 5.6 | |||||
40 | 0.90 | 1.30 | 1.60 | 1.90 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5.0 | 5.6 | 6.3 | ||||
45 | 1.10 | 1.40 | 1.80 | 2.10 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | 8.8 | |||
50 | 1.20 | 1.60 | 2.00 | 2.40 | 2.7 | 3.1 | 3.5 | 3.9 | 4.7 | 6.5 | 6.3 | 7.1 | 7.8 | 9.8 | |||
55 | 1.30 | 1.70 | 2.20 | 2.60 | 3.0 | 3.5 | 3.9 | 4.3 | 5.2 | 7.1 | 6.9 | 7.8 | 8.6 | 10.8 | |||
60 | 1.40 | 1.90 | 2.40 | 2.80 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | – | 7.5 | 8.5 | 9.4 | 11.8 | |||
63 | – | – | – | 3.00 | 3.4 | 4.0 | 4.6 | 4.9 | 5.9 | 7.6 | 7.9 | 8.9 | 9.9 | 12.4 | 15.8 | ||
65 | – | – | – | 3.10 | 3.6 | 4.1 | 4.9 | 5.1 | 6.1 | – | 8.2 | 9.2 | 10.2 | 12.8 | 16.3 | ||
70 | – | – | – | 3.30 | – | 4.4 | 5.3 | 5.5 | 6.6 | – | 8.8 | 9.9 | 11.0 | 13.7 | 17.6 | ||
75 | – | – | – | 3.50 | – | 4.7 | – | 5.9 | 7.1 | – | 9.4 | 10.6 | 11.8 | 12.9 | 14.7 | 18.8 | |
80 | – | – | – | 3.80 | – | 5.0 | – | 6.3 | 7.5 | – | 10.0 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | |
90 | – | – | – | 4.20 | – | 5.7 | – | 7.1 | 8.5 | – | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | |
100 | – | – | – | 4.70 | – | 6.3 | 7.8 | 9.4 | – | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | ||
110 | – | – | – | 5.20 | – | 6.9 | – | 8.6 | 10.4 | – | 13.8 | 15.5 | 17.3 | 19.0 | 21.6 | 27.6 | |
120 | – | – | – | 5.70 | – | 7.5 | – | 9.4 | 11.3 | – | 15.1 | 17.0 | 18.8 | 20.7 | 23.6 | 30.1 | |
125 | – | – | – | 5.90 | – | 7.8 | – | 9.8 | 11.8 | – | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | |
130 | – | – | – | – | – | – | – | 10.2 | 12.2 | – | 16.3 | 18.4 | 20.4 | – | 25.5 | 32.7 | 40.8 |
140 | – | – | – | – | – | – | – | 11.0 | 13.2 | – | 17.6 | 19.8 | 22.0 | – | 27.5 | 35.2 | |
150 | – | – | – | – | – | – | – | 11.8 | 14.1 | – | 18.8 | 21.2 | 23.6 | – | 29.5 | 37.7 | 47.1 |
160 | – | – | – | – | – | – | – | 12.6 | 15.1 | – | 20.1 | 22.6 | 25.1 | – | 31.4 | 43.2 | |
180 | – | – | – | – | – | – | – | 14.1 | 17.0 | – | 22.6 | 25.6 | 28.3 | – | 35.3 | 45.2 | |
200RE | – | – | – | – | – | – | – | 15.7 | 18.8 | – | 25.1 | 28.3 | 31.4 | – | 39.2 | 50.2 | 62.8 |
220RE | – | – | – | – | – | – | – | 17.3 | 22.3 | – | 27.6 | 31.1 | 34.5 | – | 43.2 | – | – |
250RE | – | – | – | – | – | – | – | 19.6 | 23.6 | – | 31.4 | 35.3 | 39.2 | – | 49.1 | – | – |
300RE | – | – | – | – | – | – | – | – | 28.3 | – | 37.7 | 42.4 | 47.4 | – | 58.9 | – | – |
400RE | – | – | – | – | – | – | – | – | – | – | 50.2 | 56.5 | 62.8 | – | 78.5 | – | – |
Why Choose M.R STEELS?
Quality Assurance: We source Mild Steel Flats from reputable manufacturers who adhere to strict quality control measures, ensuring that our products meet international standards.
Global Network: With our extensive network of suppliers and logistics partners, we can fulfill orders efficiently and deliver Mild Steel Flats to clients worldwide.
Customer-Centric Approach: At M.R STEELS, customer satisfaction is our top priority. Our dedicated team is committed to providing personalized service, prompt assistance, and timely delivery.
Reliability: With years of experience in the steel trading industry, we have built a reputation for reliability and trustworthiness. You can count on us for consistent quality and transparent business practices.